Campervan Comparison Chart
Features
| 2 Berth Economy | 2 Berth Standard | 2 Berth S/T | 2 Berth Deluxe S/T | 4 Berth Deluxe | 6 Berth Deluxe | |
|---|---|---|---|---|---|---|
| Beds | 1 x Double (1.85m x 1.55m) |
1 x Double (2m x 1.6m) |
1 x Double (2m x 1.7m) or 2 x Singles |
1 x Double (2m x 1.7m) or 2 x Singles |
2 x Doubles (2.05m x 1.9m & 2m x 1.75m) / Singles |
3 x Doubles / Singles(2.05m x 1.9m & 2 (2.05m x 1.5m) |
| Fridge Capacity | 60L | 60L | 90L | 90L | 60L | 90L |
| Microwave | No | Yes | Yes | Yes | Yes | Yes |
| Gas Stove | Yes | Yes | Yes | Yes | Yes | Yes |
| Sink | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot and Cold Water | Cold Only | Yes | Yes | Yes | Yes | Yes |
| Grey Water Tank | No | Yes | Yes | Yes | Yes | Yes |
| Cooking Utensils | Yes | Yes | Yes | Yes | Yes | Yes |
| Crockery and Cutlery | Yes | Yes | Yes | Yes | Yes | Yes |
| Shower | No | No | Yes | Yes | Yes | Yes |
| Cassette Toilet | No | No | Yes | Yes | Yes | Yes |
| Power Supply | Dual 12 volt / 240 volt with smart charge system | Dual 12 volt / 240 volt with smart charge system | Dual 12 volt / 240 volt with smart charge system | Dual 12 volt / 240 volt with smart charge system | Dual 12 volt / 240 volt with smart charge system | Dual 12 volt / 240 volt with smart charge system |
| Sound System | AM/FM Radio / CD Player | AM/FM Radio / CD Player | AM/FM Radio / CD Player | AM/FM Radio / CD Player | AM/FM Radio / CD Player | AM/FM Radio / CD Player |
| 12V 14" Flat Screen TV & DVD Player | No | No | No | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning | No | No | 240 Volt | Cab Only | Cab Only | Cab Only |
| Heating | Yes | Yes | Gas | Gas | Diesel | Diesel |
| Fiamma Rollout Awning | No | No | No | Yes | No | No |
Dimensions
| Length | 4.7m | 5.1m | 5.5m | 5.5m | 6.0m | 6.7m |
| Width | 1.8m | 1.8m | 2.0m | 2.0m | 2.2m | 2.2m |
| Height | 2.5m | 2.6m | 2.6m | 2.6m | 3.1m | 3.2m |
| Interior Height | 2.0m | 2.0m | 1.9m | 2.0m | 2.0m | 2.0m |
| 5 Speed Manual | Yes | Yes | Yes | 6 Speed Manual | Yes | Yes |
| Engine | 2.4L Petrol EFI | 2.4L Petrol EFI | 2.4L Diesel Turbo | 2.4L Diesel Turbo | 4.0L Diesel Turbo | 4.0L Diesel Turbo |
| Air Bags | No | No | Driver Only | Driver Only | Driver Only | Driver Only |
| ABS Brakes | No | No | Yes | Yes | Yes | Yes |
Equipment
The following equipment is provided with most of our Campervans or Motorhomes
- Pillows and Duvets
- Sheets and Towels
- Cooking Utensils
- Pots/Frying Pan
- Plates and Bowls
- Cups and Glasses
- Gas Kettle
- Electric Kettle
- Dish Cloth
- Tea Towels
- Bucket
- Dust Pan and Brush
- Electric Toaster
- Cutlery
- Can Opener
- Corkscrew
- Gas Lighter
- Teapot and Coffee Plunger
- Chopping Board
- Clothes Hangers
- Fire Extinguisher
- Fresh Water Hose
- Toilet Chemical
- First Aid Kits
Optional Extras Available
- Kruse GPS Activated Audio Guide
- DVD Players
- Baby Seat
- Booster Seat
- BBQ
- Portable Toilet
- Foldaway Chairs & Table
Rental Rates
| May - Sept | Oct | Nov | Dec - Feb | March | April | |
|---|---|---|---|---|---|---|
| 2 Berth Economy | $40.00 | $75.00 | $100.00 | $125.00 | $100.00 | $75.00 |
| 2 Berth Standard | $50.00 | $100.00 | $125.00 | $150.00 | $125.00 | $100.00 |
| 2 Berth S/T | $85.00 | $125.00 | $150.00 | $200.00 | $150.00 | $125.00 |
| 2 Berth Deluxe S/T | $100.00 | $150.00 | $200.00 | $250.00 | $200.00 | $150.00 |
| 4 Berth Deluxe | $125.00 | $175.00 | $250.00 | $300.00 | $250.00 | $175.00 |
| 6 Berth Deluxe | $150.00 | $200.00 | $275.00 | $350.00 | $275.00 | $200.00 |
- All 2 Berth Economy Motorhomes/Campervans are 1999 models or later.
- All other Motorhomes/Campervans are current model year 2004 or later.
- Rates are calculated per calendar day.
- All prices include GST, unlimited mileage and daily insurance levy.
- Minimum hire period is 7 calendar days.
